 | Hitachi ZX 210 LC-6 Year: 2021, Hours: 2,400 h | 95,000 GBP Click here for more information |
 | Liebherr R 922 LC Year: 2022, Hours: 1,800 h | POA Click here for more information |
 | Komatsu PC210LC Year: 2019, Hours: 3,700 h | 97,500 GBP Click here for more information |
 | Kobelco SK 500 LC-10 Year: 2018, Hours: 4,300 h | POA Click here for more information |
 | Volvo ECR 88 D Year: 2019, Hours: 2,550 h | 38,500 GBP Click here for more information |
 | Hitachi ZX 26 U-5 A CR Year: 2018, Hours: 2,200 h | 21,950 GBP Click here for more information |
 | Takeuchi TB216 Year: 2019, Hours: 825 h | POA Click here for more information |
 | Wacker Neuson EZ80 Year: 2018, Hours: 2,550 h | POA Click here for more information |
 | Volvo EC140EL Year: 2018, Hours: 5,000 h | POA Click here for more information |
 | Takeuchi TB215R Year: 2017, Hours: 1,700 h | POA Click here for more information |
 | Hitachi ZX 26 U-5 A CR Year: 2017, Hours: 2,200 h
    4/5 | 19,000 GBP Click here for more information |
 | Volvo ECR 25 D Year: 2017, Hours: 1,900 h
    4/5 | POA Click here for more information |