 | Komatsu PC 210 LC-11 Year: 2019, Hours: 6,700 h | POA Click here for more information |
 | Komatsu PC 360 LC-11 Year: 2018, Hours: 5,000 h | 82,500 GBP Click here for more information |
 | Takeuchi TB 215 R Year: 2017, Hours: 2,050 h | 9,750 GBP Click here for more information |
 | JCB 15 C-1 Year: 2019, Hours: 1,600 h | 10,750 GBP Click here for more information |
 | Komatsu PW 148-8 Year: 2014, Hours: 6,550 h | 35,000 GBP Click here for more information |
 | Takeuchi TB216 Year: 2016, Hours: 2,400 h | 9,750 GBP Click here for more information |
 | Volvo ECR355EL Year: 2022, Hours: 800 h | 172,500 GBP Click here for more information |
 | Hitachi ZX 19 U-5 Year: 2019, Hours: 1,200 h | 12,250 GBP Click here for more information |
 | Wacker Neuson EZ 17 Year: 2021, Hours: 560 h | 14,500 GBP Click here for more information |
 | Kobelco SK 140 SRLC-5 Year: 2018, Hours: 3,000 h
    4/5 | POA Click here for more information |
 | Kobelco SK 210 LC-11 Year: 2022, Hours: 700 h | 117,500 GBP Click here for more information |
 | CAT 313 GC Year: 2022, Hours: 950 h
    4/5 | POA Click here for more information |