 | Bell B 30 E Year: 2020, Hours: 3,900 h | POA Click here for more information |
 | Komatsu D51 PX-24 Year: 2020, Hours: 2,500 h | 142,500 GBP Click here for more information |
 | Morooka MST 2200 V D Year: 2016, Hours: 2,000 h | POA Click here for more information |
 | Bell B 20E Year: 2021, Hours: 1,600 h | POA Click here for more information |
 | Volvo ECR355EL Year: 2022, Hours: 800 h | 172,500 GBP Click here for more information |
 | Hitachi ZX 19 U-5 Year: 2019, Hours: 1,200 h | 12,250 GBP Click here for more information |
 | Wacker Neuson EZ 17 Year: 2021, Hours: 560 h | 14,500 GBP Click here for more information |
 | Kobelco SK 140 SRLC-5 Year: 2018, Hours: 3,000 h
    4/5 | POA Click here for more information |
 | Kobelco SK 210 LC-11 Year: 2022, Hours: 700 h | 117,500 GBP Click here for more information |
 | CAT 313 GC Year: 2022, Hours: 950 h
    4/5 | POA Click here for more information |
 | Hitachi ZX 210 LC-6 Year: 2021, Hours: 2,400 h | 95,000 GBP Click here for more information |
 | Liebherr R 922 LC Year: 2022, Hours: 1,800 h | POA Click here for more information |